| Scheme Name | Tenure | FMP Dates | Min. Amount |
| >1 Year | |||
| ICICI Prudential Fixed Maturity Plan – Series 85 Plan B | 1178 Days | Jan 21 – Jan 29 | 5,000 |
| HDFC FMP 1168 Days – January 2019 (1) | 1168 Days | Jan 13 – Jan 29 | 5,000 |
| SBI Debt Fund Series C-40 | 1177 Days | Jan 24 – Jan 29 | 5,000 |
| Kotak FMP Series 260 | 1263 Days | Jan 24 – Jan 30 | 5,000 |
| UTI Fixed Term Income Fund – Series XXXI – III | 1174 Days | Jan 18 – Jan 30 | 5,000 |
| Aditya Birla Sun Life Dual Advantage Fund Series 2 | 1180 Days | Jan 17 – Jan 31 | 1,000 |
| UTI Fixed Term Income Fund – Series XXXI – IV | 1204 Days | Jan 21 – Feb 04 | 5,000 |
| Aditya Birla Sun Life Fixed Term Plan – Series SC | 1170 Days | Jan 31 – Feb 04 | 1,000 |
| UTI Fixed Term Income Fund – Series XXXI – IV | 1204 Days | Jan 21 – Feb 04 | 5,000 |
| SBI Debt Fund Series C-41 | 1178 Days | Jan 30 – Feb 04 | 5,000 |
| ICICI Prudential Fixed Maturity Plan – Series 85 Plan D | 1175 Days | Jan 30 – Feb 05 | 5,000 |
| Aditya Birla Sun Life Fixed Term Plan – Series SD | 1168 Days | Jan 31 – Feb 06 | 1,000 |
| Aditya Birla Sun Life Fixed Term Plan – Series SE | 1163 Days | Feb 05 – Feb 11 | 1,000 |
| Axis Fixed Term Plan Series 101 | 1154 Days | Feb 01 – Feb 12 | 5,000 |
| ICICI Prudential Fixed Maturity Plan – Series 85 Plan C | 1185 Days | Jan 30 – Feb 13 | 5,000 |
| Aditya Birla Sun Life Fixed Term Plan – Series SF | 1161 Days | Feb 05 – Feb 13 | 1,000 |
As on 29th January, 2019. Refer Disclaimer before investing.
|
